<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SanchayKumar.com</title>
	<atom:link href="http://sanchaykumar.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sanchaykumar.com</link>
	<description>Something about Me and More about You.</description>
	<pubDate>Tue, 17 Nov 2009 14:04:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s up with SEARCH?</title>
		<link>http://sanchaykumar.com/?p=80</link>
		<comments>http://sanchaykumar.com/?p=80#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:04:14 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[search business]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search models]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=80</guid>
		<description><![CDATA[The basic model of a search engine is to gather content for free, index it in a quick arranged fashion so that one who is searching gets quick and relative content based on entered search terms.  
There are many ways to make monies for search engines and one major way is by having advertisers [...]]]></description>
			<content:encoded><![CDATA[<p>The basic model of a search engine is to gather content for free, index it in a quick arranged fashion so that one who is searching gets quick and relative content based on entered search terms.  </p>
<p>There are many ways to make monies for search engines and one major way is by having advertisers bid on search keywords and ads are placed accordingly along and around search results so that consumers/searchers have an option to click on ads relative to their search.  The search engine almost always benefits in this scenario because they get the awarded bid amount, and if the ad is displayed on a non search page, ie someone&#8217;s website who has elected to have ads, a cut is given to that publisher for every ad click. In this model, the advertiser  may or may not benefit depending on if the ad resulted in a sale in which case the click converts and the advertiser is happy, else the advertiser takes a loss.  </p>
<p>Recently, a major content provider has suggested possibly having their content removed from a major search engine.  What happens now?  It has always been favored to have content indexed into search engines to help bring traffic back to the source but what if the content is worth more than the value of it being indexed to bring traffic back? What if you could get a bidding war between major search engines to index your content for a fee plus get the traffic as a result?  Loss of content to index by a search engine is directly related to advertisers and their bidding model.  If this scenario ran it&#8217;s course, the balance of power can and would shift unleashing the true power of CONTENT.  It has always been said that &#8220;content is king&#8221; or &#8220;content is key.&#8221;  We have seen companies spend tremendous amounts of monies creating and/or acquiring content.  </p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=80</wfw:commentRss>
		</item>
		<item>
		<title>Annoyed on the Train</title>
		<link>http://sanchaykumar.com/?p=78</link>
		<comments>http://sanchaykumar.com/?p=78#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:31:01 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[My Blog]]></category>

		<category><![CDATA[Commuter Trains]]></category>

		<category><![CDATA[Passengers]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=78</guid>
		<description><![CDATA[One the most annoying things about riding a commuter train is seating and not because either the abundance or lack there of, but because of the passengers themselves.  
I have my schedule on a timetable when I get up each morning.  I walk to the train stop, I know exactly where to stand [...]]]></description>
			<content:encoded><![CDATA[<p>One the most annoying things about riding a commuter train is seating and not because either the abundance or lack there of, but because of the passengers themselves.  </p>
<p>I have my schedule on a timetable when I get up each morning.  I walk to the train stop, I know exactly where to stand so when the train arrives the door is right in front of me and I can get on with the highest odds of finding an empty seat.  Many times I will find an empty two seater and I will take the window seat.  It is about a 45 minute ride to reach the final stop, downtown and there are multiple stops along the way picking up commuters.  So here is the annoying part.  Someone will sit next to me&#8230;.I am all cool with that&#8230;..the final destination will be approaching&#8230;.still fine&#8230;the person next to me won&#8217;t get up and the aisles are filling up!!  I mean come on folks!  Lazy but is in no rush to get off the train, the aisles are not jam packed and when the train stops it takes forever to now get off of it.  What happened to courtesy?  When I am in the aisle seat I always get up if one I see a totally empty seat and two if we are approaching the final destination.  What an annoying situation!  Has it happened to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>ForSale.tv</title>
		<link>http://sanchaykumar.com/?p=76</link>
		<comments>http://sanchaykumar.com/?p=76#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:51:24 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[My Blog]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=76</guid>
		<description><![CDATA[Yesterday, a fellow entrepreneur Brett Moffitt launched in beta www.ForSale.tv.  There motto is shoot, show and sell which in a nutshell is exactly what the site does.  One would have thought someone would have done this by now, namely a major online classified company we all know, but the opposite is true.  [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, a fellow entrepreneur Brett Moffitt launched in beta www.ForSale.tv.  There motto is shoot, show and sell which in a nutshell is exactly what the site does.  One would have thought someone would have done this by now, namely a major online classified company we all know, but the opposite is true.  Congrats Brett to you and your team on a fine job and superb business model!</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Traditional TV Advertising</title>
		<link>http://sanchaykumar.com/?p=58</link>
		<comments>http://sanchaykumar.com/?p=58#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:21:44 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[My Blog]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Traditional Models]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=58</guid>
		<description><![CDATA[


This is an area I love to talk about. Advertising dollars that once pumped networks with green bills are dying very quickly. Reflecting back, the old model was simple….networks created shows that targeted a particular demographic and time slot and advertisers paid a premium for there ads to be watched. Behavior was much easier to [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--></p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal"><a href="http://sanchaykumar.com/wp-content/uploads/2009/02/tvad.jpg" rel="lightbox[58]"><img class="alignleft size-thumbnail wp-image-68" title="tvad" src="http://sanchaykumar.com/wp-content/uploads/2009/02/tvad-150x150.jpg" alt="tvad" width="150" height="150" /></a>This is an area I love to talk about.<span> </span>Advertising dollars that once pumped networks with green bills are dying very quickly.<span> </span>Reflecting back, the old model was simple….networks created shows that targeted a particular demographic and time slot and advertisers paid a premium for there ads to be watched.<span> </span>Behavior was much easier to predict and thus much easier to monetize.<span> </span>In comes the internet with blazing upload and download speeds as the biggest disrupter to the advertiser and networks who rely on them.<span> </span>The family gathering to watch favorite shows has become dismantled.<span> </span>You can watch anything on demand just about anywhere using a wireless laptop or an internet enabled cellphone.<span> </span>So why you might ask is this bad for advertisers……when this gets back to the fact that once upon a time they knew where you where, ie living/family room from 7pm-10pm, Mom’s from 11am-1pm, Dad’s on football Sunday, kids on Saturday mornings, etc<span> </span>Today it is not that simple.<span> </span>Today the average consumer is in cyberspace hopping from site to site making it extremely difficult for an advertiser to pin you down.<span> </span>It will take a lot more spending to target a greater area today than ever before.<span> </span>It is for these reasons, I for one, have become very niche focused in my developments.<span> </span>In the future it will be easier for advertisers to find me and interact with my users who will be targeted.<span> </span>Please share your thoughts.<span> </span>In subsequent posts to follow I will get even more detailed on current advertising guessing games.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>What is &#8220;Metered Broadband?&#8221;</title>
		<link>http://sanchaykumar.com/?p=45</link>
		<comments>http://sanchaykumar.com/?p=45#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:36:34 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[My Blog]]></category>

		<category><![CDATA[Bandwidth Cap]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Metered Broadband]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=45</guid>
		<description><![CDATA[Let’s take an example of an average consumer surfing around the net to download a movie for his/her entertainment.  Imagine going to a site and paying an obvious fee to download a movie to watch and to find out later that the company you subscribe to for your internet service says you have exceed your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanchaykumar.com/wp-content/uploads/2009/01/pulling-hair.jpg" rel="lightbox[45]"><img class="alignleft size-full wp-image-44" title="pulling-hair" src="http://sanchaykumar.com/wp-content/uploads/2009/01/pulling-hair.jpg" alt="pulling-hair" width="96" height="96" /></a>Let’s take an example of an average consumer surfing around the net to download a movie for his/her entertainment.  Imagine going to a site and paying an obvious fee to download a movie to watch and to find out later that the company you subscribe to for your internet service says you have exceed your monthly allowance for bandwidth and you will be charge at some rate for every byte of information over your not so unlimited bandwidth plan……huh????  Companies are now prescribing “metering,” “tiering,” and all all sorts of other methods.  Your not the only one on the chopping blocks……large companies/content owners also use the same service providers and are at risk as well.  Sounds very inhibiting doesn’t it?  I for one am totally against the usage based pricing model and so should you be.  I am all for entrepeneurship and capitalism but charging on the front end and then getting side swiped on the back end is just too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>SpicyTandoori.com</title>
		<link>http://sanchaykumar.com/?p=37</link>
		<comments>http://sanchaykumar.com/?p=37#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:14:43 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Cooking]]></category>

		<category><![CDATA[Dish]]></category>

		<category><![CDATA[Indian Food]]></category>

		<category><![CDATA[Recipe]]></category>

		<category><![CDATA[Spicy]]></category>

		<category><![CDATA[Tandoori]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=37</guid>
		<description><![CDATA[Write something here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanchaykumar.com/wp-content/uploads/2009/01/spicyt.jpg" rel="lightbox[37]"><img class="alignleft size-medium wp-image-38" title="SpicyTandoori.com" src="http://sanchaykumar.com/wp-content/uploads/2009/01/spicyt-300x98.jpg" alt="SpicyTandoori.com" width="300" height="98" /></a>Write something here.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Cabo.tv</title>
		<link>http://sanchaykumar.com/?p=32</link>
		<comments>http://sanchaykumar.com/?p=32#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:47:39 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Cabo]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=32</guid>
		<description><![CDATA[Write something here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanchaykumar.com/wp-content/uploads/2009/01/cabo.png" rel="lightbox[32]"><img class="alignleft size-medium wp-image-34" title="Cabo.tv" src="http://sanchaykumar.com/wp-content/uploads/2009/01/cabo-300x264.png" alt="Cabo.tv" width="300" height="264" /></a>Write something here.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>What a Set-top box can do for .TV</title>
		<link>http://sanchaykumar.com/?p=26</link>
		<comments>http://sanchaykumar.com/?p=26#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:42:03 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[My Blog]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Set-top Box]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=26</guid>
		<description><![CDATA[What exactly is a set-top box?  Those of us who are tech savvy are hearing about it all the time.  A set-top box is simply a device that connects the television to an outside signal.  What we are most accustomed to is the Cable Box in which you can subscribe to channels you want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanchaykumar.com/wp-content/uploads/2009/01/settopbox.jpg" rel="lightbox[26]"><img class="alignleft size-medium wp-image-25" title="settopbox" src="http://sanchaykumar.com/wp-content/uploads/2009/01/settopbox-300x181.jpg" alt="settopbox" width="300" height="181" /></a>What exactly is a set-top box?  Those of us who are tech savvy are hearing about it all the time.  A set-top box is simply a device that connects the television to an outside signal.  What we are most accustomed to is the Cable Box in which you can subscribe to channels you want to view on your television for a monthly or yearly subscription cost.  Now what if we took this concept and applied it to the internet?  It can be free, not free, or a combination of the two.  Currently, the prices of decent set-top boxes run in the neighborhood of $300 or so but competition is steaming and I see foresee prices coming down.  Depending on the set-top box, you can watch Youtube videos, or Netflix, or Hulu.com and a myriad of other channels.  No more running to Blockbuster to avoid late fees for soon/now you can watch your favorite movie on-demand.  How does this help the .TV extension, well it does so because &#8220;TV&#8221; is known everywhere as &#8220;television&#8221; and when we think of &#8220;television&#8221; we think of channels to watch.  The .TV brand can take on the form of a channel.  You become your own cable company as you set your box with the channels you want to watch creating your own guide and bringing entertainment back to the living room.</p>
<p>If you own a set-top box, I would really like to hear your take on pluses and minuses on the make and model you have and year you bought one to share your experience with others who read my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>ASBN.tv</title>
		<link>http://sanchaykumar.com/?p=22</link>
		<comments>http://sanchaykumar.com/?p=22#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:19:00 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[City]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[GEO]]></category>

		<category><![CDATA[Live Broadcast]]></category>

		<category><![CDATA[Local Networks]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=22</guid>
		<description><![CDATA[
ASBN.TV has partnered with MCB.TV to create the largest network of Geo .TV cctld city sites of its kind to date. Our management and dedicated staff will be producing and finding creative On-Demand streaming video content and exciting Live Broadcast programming at both the local and national level and will be enabling users and businesses [...]]]></description>
			<content:encoded><![CDATA[<p><em></em></p>
<p><div id="attachment_21" class="wp-caption alignleft" style="width: 310px"><em><em><a href="http://sanchaykumar.com/wp-content/uploads/2009/01/asbn2transparent.png" rel="lightbox[22]"><img class="size-medium wp-image-21" title="asbn2transparent" src="http://sanchaykumar.com/wp-content/uploads/2009/01/asbn2transparent-300x180.png" alt="ASBN.tv" width="300" height="180" /></a></em></em><p class="wp-caption-text">ASBN.tv</p></div></p>
<p><em>ASBN.TV has partnered with MCB.TV to create the largest network of Geo .TV cctld city sites of its kind to date. Our management and dedicated staff will be producing and finding creative On-Demand streaming video content and exciting Live Broadcast programming at both the local and national level and will be enabling users and businesses in each market to do the same. We want our users to be involved and join us in the streaming revolution to take place city after city. Keeping checking on us frequently, we are in beta mode and in the coming months we will be adding many features to our sites for local news, entertainment, real estate, restaurants and more. Help us show off your City!<br />
</em></p>
<p><em><strong>Currently we offer the following services to our users.</strong></em></p>
<blockquote><p>- Live Webcast Services<br />
- Video on Demand<br />
- Webcast Stream via CDN<br />
- Live Webcast Reports<br />
- Pay-Per-View Webcast<br />
- Mobile Broadcasting<br />
- FREE DRM (Digital Rights Management)<br />
- Video Content Distribution<br />
- Technical Support<br />
- Chat for Live Broadcast<br />
- Webcast Load Balancing<br />
- Webcast Encoding Services<br />
- Video Production for Events<br />
- Mobile Broadcast Training<br />
- Mobile Webcast Kit<br />
- Live Video Chat<br />
- Live Webcast Marketing<br />
- Mobile Broadcast (PDA, Cell Phone)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Punk.tv</title>
		<link>http://sanchaykumar.com/?p=15</link>
		<comments>http://sanchaykumar.com/?p=15#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:50:07 +0000</pubDate>
		<dc:creator>skg</dc:creator>
		
		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Fans]]></category>

		<category><![CDATA[Live Broadcast]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Punk]]></category>

		<category><![CDATA[Punk Rock]]></category>

		<category><![CDATA[Rock]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sanchaykumar.com/?p=15</guid>
		<description><![CDATA[A little write-up goes in this section.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_14" class="wp-caption alignleft" style="width: 190px"><a href="http://sanchaykumar.com/wp-content/uploads/2009/01/punktv.png" rel="lightbox[15]"><img class="size-medium wp-image-14" title="Punk.tv" src="http://sanchaykumar.com/wp-content/uploads/2009/01/punktv-300x187.png" alt="Punk.tv" width="180" height="112" /></a><p class="wp-caption-text">Punk.tv</p></div></p>
<p>A little write-up goes in this section.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchaykumar.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
	</channel>
</rss>
